MORE Power Generation Rates
SUMMARY OF AVERAGE RATES
Rate Class |
JAN
|
FEB
|
MAR
|
APR
|
MAY
|
JUN
|
JUL
|
AUG
|
SEP
|
OCT
|
NOV
|
DEC
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | 10.3280 | 9.9652 | 10.0316 | 10.3062 | 11.3263 | 8.7749 | 12.8566 | 12.6668 | 12.6195 | 11.0432 | 11.8092 | 11.4170 | |
Intermediate | 9.0291 | 8.6663 | 8.7327 | 9.0073 | 10.0275 | 7.4761 | 11.5578 | 11.3680 | 11.3206 | 9.7443 | 10.5104 | 10.1192 | |
Commercial | 9.6457 | 9.2830 | 9.3494 | 9.6240 | 10.6441 | 8.0927 | 12.1744 | 11.9846 | 11.9372 | 10.3609 | 11.1270 | 10.7353 | |
Power | 9.5476 | 9.1848 | 9.2512 | 9.5258 | 10.5460 | 7.9946 | 12.0762 | 11.8865 | 11.8391 | 10.2628 | 11.0289 | 10.6373 | |
City Streetlights | 9.2885 | 8.9258 | 8.9922 | 9.2668 | 10.2870 | 7.7355 | 11.8172 | 11.6274 | 11.5801 | 10.0038 | 10.7698 | 10.3784 | |
City Offices | 9.4072 | 9.0445 | 9.1109 | 9.3855 | 10.4056 | 7.8542 | 11.9359 | 11.7461 | 11.6987 | 10.1224 | 10.8885 | 10.4970 | |
Other Government | 8.8196 | 8.4568 | 8.5232 | 8.7978 | 9.8180 | 7.2666 | 11.3482 | 11.1585 | 11.1111 | 9.5348 | 10.3009 | 9.9099 |
Rate Class |
JAN
|
FEB
|
MAR
|
APR
|
MAY
|
JUN
|
JUL
|
AUG
|
SEP
|
OCT
|
NOV
|
DEC
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | 14.1512 | 13.6457 | 13.7214 | 13.2511 | 12.2990 | 11.6583 | 11.4173 | 10.9840 | 10.7139 | 10.5549 | 7.7846 | 10.2259 | |
Intermediate | 12.8524 | 12.3469 | 12.4225 | 11.9523 | 11.0001 | 10.3594 | 10.1184 | 9.6851 | 9.4150 | 9.2560 | 6.4857 | 8.9269 | |
Commercial | 13.4690 | 12.9635 | 13.0391 | 12.5689 | 11.6167 | 10.9760 | 10.7350 | 10.3017 | 10.0317 | 9.8726 | 7.1023 | 9.5436 | |
Power | 13.3709 | 12.8654 | 12.9410 | 12.4708 | 11.5186 | 10.8779 | 10.6369 | 10.2036 | 9.9335 | 9.7745 | 7.0042 | 9.4455 | |
City Streetlights | 13.1119 | 12.6063 | 12.6820 | 12.2118 | 11.2596 | 10.6189 | 10.3779 | 9.9446 | 9.6745 | 9.5155 | 6.7452 | 9.1864 | |
City Offices | 13.2305 | 12.7250 | 12.8006 | 12.3304 | 11.3782 | 10.7375 | 10.4965 | 10.0633 | 9.7932 | 9.6342 | 6.8638 | 9.3051 | |
Other Government | 12.6429 | 12.1374 | 12.2130 | 11.7428 | 10.7906 | 10.1499 | 9.9089 | 9.4756 | 9.2055 | 9.0465 | 6.2762 | 8.7175 |
Rate Class |
JAN
|
FEB
|
MAR
|
APR
|
MAY
|
JUN
|
JUL
|
AUG
|
SEP
|
OCT
|
NOV
|
DEC
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | 6.2071 | 6.4215 | 6.8165 | 7.2283 | 7.2811 | 8.2572 | 9.1240 | 9.1367 | 12.4817 | 12.6575 | 14.8417 | 14.6863 | |
Intermediate | 5.6380 | 5.8835 | 6.2664 | 6.6523 | 6.7403 | 7.2281 | 8.0486 | 8.0713 | 11.1758 | 11.3586 | 13.5428 | 13.3874 | |
Commercial | 5.9047 | 6.1502 | 6.5331 | 6.9190 | 7.0070 | 7.8448 | 8.6653 | 8.6879 | 11.7924 | 11.9752 | 14.1595 | 14.0041 | |
Power | 5.8454 | 6.0909 | 6.4738 | 6.8596 | 6.9477 | 7.7466 | 8.5672 | 8.5898 | 11.6943 | 11.8771 | 14.0614 | 13.9059 | |
City Streetlights | 5.6624 | 5.9079 | 6.2908 | 6.6767 | 6.7647 | 7.4876 | 8.3081 | 8.3308 | 11.4352 | 11.6181 | 13.8023 | 13.6469 | |
City Offices | 5.7720 | 6.0175 | 6.4004 | 6.7863 | 6.8743 | 7.6063 | 8.4268 | 8.4494 | 11.5539 | 11.7368 | 13.9210 | 13.7656 | |
Other Government | 5.4372 | 5.6827 | 6.0656 | 6.4515 | 6.5395 | 7.0186 | 7.8392 | 7.8618 | 10.9663 | 11.1491 | 13.3334 | 13.1779 |
Rate Class |
JAN
|
FEB
|
MAR
|
APR
|
MAY
|
JUN
|
JUL
|
AUG
|
SEP
|
OCT
|
NOV
|
DEC
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | 10.1185 | 10.2565 | 10.5212 | 10.2777 | 9.7263 | 10.0149 | 6.4562 | 7.9913 | 6.3878 | 6.4727 | 6.5981 | 6.6607 | |
Intermediate | 9.2777 | 9.4157 | 9.6804 | 9.4369 | 8.9745 | 9.2243 | 5.9142 | 7.4480 | 5.8498 | 5.8899 | 6.0601 | 6.1059 | |
Commercial | 9.5444 | 9.6824 | 9.9471 | 9.7036 | 9.2412 | 9.4910 | 6.1809 | 7.7147 | 6.1165 | 6.1566 | 6.3268 | 6.3726 | |
Power | 9.4850 | 9.6231 | 9.8877 | 9.6443 | 9.1819 | 9.4317 | 6.1215 | 7.6554 | 6.0572 | 6.0973 | 6.2675 | 6.3132 | |
City Streetlights | 9.3021 | 9.4401 | 9.7048 | 9.4613 | 8.9989 | 9.2487 | 5.9386 | 7.4724 | 5.8742 | 5.9143 | 6.0845 | 6.1303 | |
City Offices | 9.4117 | 9.5497 | 9.8143 | 9.5709 | 9.1085 | 9.3583 | 6.0482 | 7.5820 | 5.9838 | 6.0239 | 6.1941 | 6.2399 | |
Other Government | 9.0768 | 9.2149 | 9.4795 | 9.2361 | 8.7737 | 9.0235 | 5.7134 | 7.2472 | 5.6490 | 5.6891 | 5.8593 | 5.9051 |
Rate Class |
JAN
|
FEB
|
MAR
|
APR
|
MAY
|
JUN
|
JUL
|
AUG
|
SEP
|
OCT
|
NOV
|
DEC
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | 9.6138 | 9.6059 | 10.1379 | 10.1168 | 10.0776 | 10.2269 | 10.3424 | 10.3453 | 10.3265 | ||||
Intermediate | 8.6079 | 8.5999 | 9.2971 | 9.2761 | 9.2368 | 9.3861 | 9.5016 | 9.5045 | 9.4858 | ||||
Commercial | 8.8089 | 8.8009 | 9.5636 | 9.5427 | 9.5035 | 9.6528 | 9.7683 | 9.7712 | 9.7524 | ||||
Power | 8.8313 | 8.9301 | 9.5045 | 9.4834 | 9.4442 | 9.5935 | 9.7090 | 9.7118 | 9.6931 | ||||
City Streetlights | 8.5022 | 8.4944 | 9.3215 | 9.3005 | 9.2612 | 9.4105 | 9.5260 | 9.5289 | 9.5102 | ||||
City Offices | 8.8688 | 8.8608 | 9.4311 | 9.4100 | 9.3708 | 9.5201 | 9.6356 | 9.6385 | 9.6197 | ||||
Other Government | 8.5429 | 8.4843 | 9.0963 | 9.0752 | 9.0360 | 9.1853 | 9.3008 | 9.3036 | 9.2849 |